<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		>

<channel>
	<title>Forcetalks | Elena Gromyko | Activity</title>
	<link>https://www.forcetalks.com/elena-gromyko/activity/</link>
	<atom:link href="https://www.forcetalks.com/elena-gromyko/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Activity feed for Elena Gromyko.</description>
	<lastBuildDate>Wed, 13 May 2026 23:32:19 +0530</lastBuildDate>
	<generator>https://buddypress.org/?v=2.16.0</generator>
	<language>en-US</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
		
								<item>
				<guid isPermaLink="false">57593768a10fb68644245ab62baa93ec</guid>
				<title>Elena Gromyko started the discussion We created SalesForce app for Lightning. This is a pretty sales pipeline dashboard. Who can test it? in the forum Salesforce® Discussions</title>
				<link>https://www.forcetalks.com/salesforce-topic/we-create-sf-app-for-lightning-this-is-a-pretty-sales-pipeline-dashboard-who-can-test-it/</link>
				<pubDate>Thu, 27 Jun 2019 10:17:39 +0530</pubDate>

									<content:encoded><![CDATA[<p class = "activity-discussion-title-wrap"><a href="https://www.forcetalks.com/salesforce-topic/we-create-sf-app-for-lightning-this-is-a-pretty-sales-pipeline-dashboard-who-can-test-it/">We created SalesForce app for Lightning. This is a pretty sales pipeline dashboard. Who can test it?</a></p> <div class="bb-content-inr-wrap"><p>Hello everyone &#8211; I want to report about DASH APP &#8211;  sales pipeline dashboard https://appexchange.salesforce.com/appxListingDetail?listingId=a0N3A00000FOzekUAD. This is native Salesforce App for visualization of Salesforce’s data from standard and custom objects in clickable dynamic charts (learn more here&hellip;<span class="activity-read-more" id="activity-read-more-93782"><a href="https://www.forcetalks.com/salesforce-topic/we-create-sf-app-for-lightning-this-is-a-pretty-sales-pipeline-dashboard-who-can-test-it/" rel="nofollow"> Read more</a></span></p>
</div>]]></content:encoded>
				
				
							</item>
					<item>
				<guid isPermaLink="false">f9291c7bb8814da4c903d702ab4b5141</guid>
				<title>Elena Gromyko created the group DASH APP</title>
				<link>https://www.forcetalks.com/activity/p/93748/</link>
				<pubDate>Tue, 25 Jun 2019 13:53:45 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">8e26de696faf442ce2be942b145f9277</guid>
				<title>Elena Gromyko became a registered member</title>
				<link>https://www.forcetalks.com/activity/p/93744/</link>
				<pubDate>Tue, 25 Jun 2019 12:42:40 +0530</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>
		
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: cdn.forcetalks.com
Lazy Loading

Served from: www.forcetalks.com @ 2026-05-14 05:42:57 by W3 Total Cache
-->